Every Protero catcher is built to order and dumps from the seat. Use the tables below to compare models by type — Zero-Turn, Stand-On, and PTO utility tractor — then confirm fit with Fit My Mower.
Dump-from-seat catchers powered by our 16″ commercial blower. Pick the capacity and deck range that matches your zero-turn mower.
| Model | ![]() PV13 10 bu · up to 2 acres | ![]() PV18 14.5 bu · 48″–72″ decks | ![]() PV22 18 bu · 60″–72″ decks |
|---|---|---|---|
| Capacity | 10 bu | 14.5 bu | 18 bu |
| Volume | 13 cu ft | 18 cu ft | 22 cu ft |
| Deck | 48″–60″ | 48″–72″ | 60″–72″ |
| Ideal for | Up to 2 acres | 1+ acres | 2+ acres |
| Dimensions | L 31″ × W 50″ × H 39″ | L 42″ × W 50″ × H 38″ | L 49″ × W 47″ × H 38″ |
| Weight | — | 120 lbs | 150 lbs |
| Material | 3/16″ Polyethylene | 3/16″ Polyethylene | 3/16″ Polyethylene |
| Hose | 7″ Polyurethane | 7″ Polyurethane | 7″ Polyurethane |
| Temp Range | −40° to 195°F | −40° to 195°F | −40° to 195°F |
| Blower | 16″ steel fan (commercial) | 16″ steel fan (commercial) | 16″ steel fan (commercial) |
| Dump type | Dump from seat | Dump from seat | Dump from seat |
| Price From | $4,399 | $4,899 | $5,299 |
| View PV13 | View PV18 | View PV22 |
Compact, agile catchers engineered for full-size stand-on mowers. Same commercial blower, balanced for stand-on operation.
| Model | ![]() PV13S 10 bu · 48″–60″ decks | ![]() PV17S 14 bu · 48″–72″ decks |
|---|---|---|
| Capacity | 10 bu | 14 bu |
| Volume | 13 cu ft | 17 cu ft |
| Deck | 48″–60″ | 48″–72″ |
| Dimensions | L 31″ × W 47″ × H 39″ | L 30″ × W 50″ × H 38″ |
| Hose | 7″ Polyurethane | 7″ Polyurethane |
| Temp Range | −40° to 195°F | −40° to 195°F |
| Blower | 16″ steel fan (commercial) | 16″ steel fan (commercial) |
| Dump type | Dump from seat | Dump from seat |
| Price From | $4,799 | $5,199 |
| View PV13S | View PV17S |
PTO-powered catchers driven by your tractor's 540 RPM PTO. Choose standard (8″ hose, 3000 RPM) or Max (10″ hose, 3500 RPM) based on deck size and conditions.
| Model | ![]() PV18 PTO 14.5 bu · 48″–60″ decks | ![]() PV18 PTO Max 14.5 bu · 60″–72″ decks | ![]() PV22 PTO 18 bu · 48″–60″ decks | ![]() PV22 PTO Max 18 bu · 60″–72″ decks |
|---|---|---|---|---|
| Capacity | 14.5 bu | 14.5 bu | 18 bu | 18 bu |
| Volume | 18 cu ft | 18 cu ft | 22 cu ft | 22 cu ft |
| Deck | 48″–60″ | 60″–72″ | 48″–60″ | 60″–72″ |
| Cutting area | 1+ acres | 1+ acres | 1+ acres | 1+ acres |
| Blower Speed | 540 RPM → >3000 RPM | 540 RPM → >3500 RPM | 540 RPM → >3000 RPM | 540 RPM → >3500 RPM |
| Boot & Hose | 8″ | 10″ | 8″ | 10″ |
| Blower type | Belt-driven | Belt-driven | Belt-driven | Belt-driven |
| Temp Range | −40° to 195°F | −40° to 195°F | −40° to 195°F | −40° to 195°F |
| Dump type | Manual / Electric (opt) | Manual / Electric (opt) | Manual / Electric (opt) | Manual / Electric (opt) |
| Price From | $5,199 | $5,599 | $5,499 | $5,899 |
| View PV18 PTO | View PV18 PTO Max | View PV22 PTO | View PV22 PTO Max |
Call us and we'll confirm which catcher fits your mower and give you exact pricing.
Our team is ready to help you find the right catcher.
Fill out the form and we'll get back to you.
Mon–Fri 8am–5pm CT. We typically respond within one business day.