

Compare Models
| Model | Deck | Capacity | Acres | |
|---|---|---|---|---|
| Zero-Turn Mowers | ||||
| PV13 | 48″ – 61″ | 13 cu ft | Up to 2 Acres | Details → |
| PV18⭐ Best Seller! | 48″ – 74″ | 18 cu ft | 1+ Acres | Details → |
| PV22 | 60″ – 74″ | 22 cu ft | 2+ Acres | Details → |
| Compact Utility Tractors | ||||
| PV18 PTO | 48″ – 60″ | 18 cu ft | 1+ Acres | Details → |
| PV18 PTO Max | 60″ – 72″ | 18 cu ft | 1+ Acres | Details → |
| PV22 PTO | 48″ – 60″ | 22 cu ft | 1+ Acres | Details → |
| PV22 PTO Max | 60″ – 72″ | 22 cu ft | 1+ Acres | Details → |
| Stand-On Mowers | ||||
| PV13S | 48″ – 60″ | 13 cu ft | Any | Details → |
| PV17S | 48″ – 72″ | 17 cu ft | Any | Details → |
48″ – 61″
13 cu ft
Up to 2 Acres
48″ – 74″
18 cu ft
1+ Acres
60″ – 74″
22 cu ft
2+ Acres
48″ – 60″
18 cu ft
1+ Acres
60″ – 72″
18 cu ft
1+ Acres
48″ – 60″
22 cu ft
1+ Acres
60″ – 72″
22 cu ft
1+ Acres
48″ – 60″
13 cu ft
Any
48″ – 72″
17 cu ft
Any
Our team is ready to help you find the right catcher.
Fill out the form and we'll get back to you.
Mon–Fri 8am–5pm CT. We typically respond within one business day.